You run a multi-aircraft club or European partnership and want flat pricing, a full pilot balance ledger, calendar sync, and AI integration.
You want pilots' flight hours to flow straight into a personal logbook, run a single aircraft at comparable cost, and don't need calendar sync or AI.
As of May 2026. Always verify current pricing with each vendor. Visit PilotPartner.net ↗
SOLO
1 aircraft, 1 pilotFree forever
BASIC
Flat — any number of aircraft€9/month
PRO
Flat — any number of aircraft€18/month
ULTRA
Flat — any number of aircraft€45/month
Trial
No permanent free tier60 days
Per Aircraft
Per aircraft, per month$14.95/mo
Three operating scenarios at the same exchange rate (1 USD ≈ 0.92 EUR).
| Club profile | Pilot-Next | Pilot Partner | Annual gap |
|---|---|---|---|
| 1 aircraft, 1 pilot | SOLO — €0/yr | $179/yr (~€165) | −€165 |
| 1 aircraft, 5 pilots (partnership) | BASIC — €108/yr | $179/yr (~€165) | ≈ €57 / 1.5× cheaper |
| 4 aircraft, 12 pilots (mid-size club) | PRO — €216/yr | $718/yr (~€660) | ≈ €444 / 3× cheaper |
| 10 aircraft, 40 pilots (large club) | ULTRA — €540/yr | $1,794/yr (~€1,650) | ≈ €1,110 / 3× cheaper |
Pilot Partner's per-aircraft pricing means each new airframe adds $14.95/month. Pilot-Next stays flat. The gap is meaningful from the first aircraft and triples by the time you reach a mid-size fleet.
| Feature | Pilot-Next | Pilot Partner |
|---|---|---|
| Free tier | SOLO — free forever | 60-day trial |
| Starting paid price | €9/month (flat) | $14.95/mo per aircraft |
| Pricing model | Flat per company | Per aircraft per month |
| Pricing transparency | publicly listed | publicly listed |
| Aircraft booking | 2-click | |
| Pilot balance management | full credit/debit tracking | invoicing only |
| Automated invoicing | built-in PDF invoicing | built-in |
| Integrated pilot logbook | ||
| Maintenance tracking | included | |
| Calendar sync | Google, Outlook, Apple | |
| Mobile-optimized | fully responsive PWA | |
| AI / MCP integration | built-in MCP server | |
| European-native (EUR) | USD only | |
| Aircraft co-ownership model | built for co-owners | club-oriented |
Pilot Partner charges $14.95 per aircraft per month. Pilot-Next charges a flat per-company fee regardless of fleet size. At one aircraft the two are roughly comparable; once you operate two airframes Pilot-Next is meaningfully cheaper, and the gap grows linearly with the fleet.
Both tools generate invoices automatically — that's where Pilot Partner ends. Pilot-Next adds a full credit/debit ledger per pilot: deposits, prepayments, settlement debits, and refunds are all tracked as a running balance. Treasurers no longer need to reconcile invoices against a spreadsheet of who owes whom.
Pilot Partner integrates a personal pilot logbook with the club's fleet management — flight hours flow from the club system into each pilot's logbook automatically. That's a real convenience for pilots who don't want to maintain a separate logbook app. Pilot-Next deliberately stays out of the personal logbook space and expects pilots to use ForeFlight, MyFlightbook, or paper.
Pilot-Next syncs bookings to Google Calendar, Outlook, and Apple Calendar, so a flight you book in the app shows up next to your work meetings. Pilot Partner does not offer external calendar sync — bookings live inside the Pilot Partner interface.
Pilot-Next is the only platform in this comparison with a built-in MCP (Model Context Protocol) server. Claude, ChatGPT, and other MCP-compatible AI assistants can book flights, check availability, and query pilot balances through natural language. Pilot Partner has no AI integration.
Find the row that matches your operation.
| Your situation | Pick | Why |
|---|---|---|
| Pilots want their flight hours flow straight into a personal logbook | Pilot Partner | Integrated personal logbook is its core differentiator. Pilot-Next leaves that to ForeFlight / MyFlightbook. |
| European partnership billing in EUR | Pilot-Next | EUR pricing, EU hosting, GDPR-friendly. Pilot Partner is USD only. |
| Single aircraft, treasurer wants invoicing handled | Either | Both auto-generate invoices and are comparable on price at one aircraft. |
| Operating 2+ aircraft and watching the cost | Pilot-Next | Flat per-company pricing beats $14.95-per-aircraft from the second airframe on. |
| Treasurer needs a full credit/debit pilot ledger (not just invoices) | Pilot-Next | Running balance per pilot with deposits, debits, and refunds. Pilot Partner does invoicing without a balance ledger. |
| Pilots want bookings to land in Google / Outlook / Apple Calendar | Pilot-Next | Native calendar sync. Pilot Partner has none. |
| Club wants AI assistant integration for hands-free booking | Pilot-Next | Built-in MCP server — connect Claude or ChatGPT directly to the club. |
No credit card required. Start on the free SOLO tier and upgrade when you're ready.
Get Started for FreeRated 4.9 / 5 · Based on 9 reviews